| BMW Drivers Club Melbourne |
Round 1 | Sandown
| Results:
|
Round 2 | Haunted Hills
| Results:Click here for results for the Clockwise Track With Anticlockwise Double Loop.
|
Round 3 | Sandown
| Results:
|
Round 4 | Broadford
| Results:
|
Round 5 | Winton
| Results:
|
Round 6 | Sandown 8 September 2019
| Results:
|
Round 7 | Phillip Island
| Results:
|
| NAME | CLASS |
SANDOWN
Round 1
|
HILL CLIMB |
SANDOWN
Round 3
|
BROADFORD
Round 4
|
WINTON
Round 5
|
SANDOWN
Round 6
|
PHILIP ISLAND Round 7 |
TOTAL |
POSITION |
| Rachael Kertes | B | 20 | 20 | 20 | 22 | 20 | 22 | 124 | 1 | |
| Blake Kolar | I | 22 | 22 | 22 | 25 | 22 | 113 | 2 | ||
| Simon Meens | D | 22 | 22 | 20 | 22 | 22 | 108 | 3 | ||
| Jim Tucker | D | 20 | 20 | 20 | 20 | 20 | 100 | 4 | ||
| Rod Martin | I | 22 | 20 | 14 | 20 | 14 | 90 | 5 | ||
| Paul Kertes | I | 20 | 20 | 25 | 20 | 85 |
6 |
|||
| Walter Buehler | I | 20 | 25 | 16 | 22 | 83 | 7 | |||
| Shane McKenzie | D | 25 | 25 | 25 | 75 | 8 | ||||
| Igor Kay | G | 22 | 22 | 22 | 66 | 9 | ||||
| Heiko Hnidey | G | 20 | 20 | 22 | 62 | 10 | ||||
| Simon Lyne | I | 25 | 25 | 50 | 11 | |||||
| Greg Dickson | C | 22 | 22 | 44 | 12 | |||||
| Mel Sedmak | C | 20 | 20 | 40 | 13 | |||||
| Andrew Oosterwehgel | G | 20 | 20 | 40 | 14 | |||||
| Stuart Clarke | I | 20 | 18 | 38 | 15 | |||||
| Graeme Bell | I | 14 | 22 | 36 | 16 | |||||
| Darryl O'Neill | I | 18 | 18 | 36 | 16 | |||||
| Alex Jory | I | 25 | 25 | 18 | ||||||
| Wei Duo Cai | H | 25 | 25 | 18 | ||||||
| Luke Coppens | G | 22 | 22 | 20 | ||||||
| Xiao Nan Li | H | 22 | 22 | 20 | ||||||
| Robert Sdraulig | H | 22 | 22 | 20 | ||||||
| Dean How | J | 20 | 20 | 23 | ||||||
| Andreas Doelling | J | 20 | 20 | 23 | ||||||
| Steven Conolley | D | 20 | 20 | 23 | ||||||
| Ashley Caldwell | C | 20 | 20 | 23 | ||||||
| Andrew Dickson | C | 20 | 20 | 23 | ||||||
| Royce Lyne | B | 20 | 20 | 23 | ||||||
| Xin Huang | H | 20 | 20 | 23 | ||||||
| Simon Shiff | I | 18 | 18 | 30 | ||||||
| Chris Bell | I | 18 | 18 | 30 | ||||||
| Yu Xi Wang | H | 18 | 18 | 30 | ||||||
| Simon Leach | I | 16 | 16 | 33 | ||||||
| Marcus Hancock | G | 16 | 16 | 33 | ||||||
| Jian Shen Wang | H | 16 | 16 | 33 | ||||||
| Allan Rodgers | I | 16 | 16 | 33 | ||||||
| Xiao Han | H | 14 | 14 | 37 | ||||||
| Guo Chen XU | H | 12 | 12 | 38 | ||||||
| Bai Xian Zho | H | 10 | 10 | 39 | ||||||
| Yang Wang |
H | 8 | 8 | 40 |